ผลิตภัณฑ์ทั้งหมด
PP Tubes With Flip Top Lids For Packaging Of Effervescent Tablets Color Customized
| สถานที่กำเนิด | เซี่ยงไฮ้จีน |
|---|---|
| ชื่อแบรนด์ | JND |
| ได้รับการรับรอง | FSSC 22000;ISO 9001; |
| หมายเลขรุ่น | VCB29F60 |
| จำนวนสั่งซื้อขั้นต่ำ | 50000 ชิ้น |
| ราคา | $0.072/pieces 10000-19999 pieces |
| รายละเอียดการบรรจุ | กระเป๋า PE +ขนาดกล่องกระดาษ: 580*380*330 มม. สำหรับหลอด 800pcs; 380*290*460 มม. สำหรับฝาปิด 1500pcs |
| เวลาการส่งมอบ | 3-5 วัน |
| สามารถในการผลิต | 45000pcs สำหรับหลอดต่อวัน; 47000pcs สำหรับฝาต่อวัน |
รายละเอียดสินค้า
| การใช้อุตสาหกรรม | เม็ดวิตามินแร่ธาตุอาหารเสริมอาหารเสริม | วัสดุ | PP เกรดอาหาร |
|---|---|---|---|
| วัสดุร่างกาย | PP | วัสดุฝาปิด | PE |
| ชนิดพลาสติก | PP | การพิมพ์ | การพิมพ์ร้อนหรือ IML |
| โอเอ็ม | ยอมรับ | โลโก้ | ที่ปรับแต่งได้ |
| ปริมาณ | 31.0 ± 1ml | สารดูดความชื้น | ใช่ |
| การปั้น | การฉีดขึ้นรูป | ชื่อผลิตภัณฑ์ | ท่อแท็บเล็ตฟู้ดเกรด PP ที่มีฝาปิด |
| คำสำคัญ | ขวดแท็บเล็ตหลอดพร้อมฝาปิดด้านบน | สี | ที่ปรับแต่งได้ |
| เน้น | PP Tubes With Flip Top Lids,PP Tubes Effervescent Tablets Packaging |
||
รายละเอียดสินค้า
Product Specification: As Below show the key AQL=0.65, Main AQL=2.5, Light AQL=4.0 under the standard of GB2828.1-2012 Inspect the function and size according to the special inspection level S-3, and inspect the appearance according to the general inspection level II TypeNo.ItemSpecificationsInspection methodAQL TypeMolding 1 AppearanceSmooth surface, no obvious impurities, color particles and black spotsUnder normal distance 30cm, normal light, no black spots, impuritiesUnif
แนะนำผลิตภัณฑ์


