ผลิตภัณฑ์ทั้งหมด
Plastic PP Tubes With Spiral Lids For Packaging Of Effervescent Tablets Supplements
| สถานที่กำเนิด | เซี่ยงไฮ้จีน |
|---|---|
| ชื่อแบรนด์ | JND |
| ได้รับการรับรอง | FSSC 22000;ISO 9001; |
| หมายเลขรุ่น | VCB29T140 |
| จำนวนสั่งซื้อขั้นต่ำ | 50000 ชิ้น |
| ราคา | $0.09/pieces 10000-19999 pieces |
| รายละเอียดการบรรจุ | กระเป๋า PE +กระดาษขนาดกระดาษ: 580*380*330 มม. สำหรับหลอด 350pcs; 380*290*460 มม. สำหรับฝาปิด 1500pcs |
| เวลาการส่งมอบ | 3-5 วัน |
| สามารถในการผลิต | 37500pcs สำหรับหลอดต่อวัน 24000pcs สำหรับฝาต่อวัน |
รายละเอียดสินค้า
| การใช้อุตสาหกรรม | เม็ดวิตามินแร่ธาตุอาหารเสริมอาหารเสริม | วัสดุร่างกาย | PP |
|---|---|---|---|
| วัสดุฝาปิด | PE | ชนิดพลาสติก | PP |
| โลโก้ | ที่ปรับแต่งได้ | โอเอ็ม | ยอมรับ |
| การพิมพ์ | การพิมพ์ร้อนหรือ IML | วัสดุ | PP เกรดอาหาร |
| MOQ | 50000 | การปั้น | การฉีดขึ้นรูป |
| ชื่อผลิตภัณฑ์ | ท่อแท็บเล็ตฟู้ดเกรด PP ที่มีฝาปิด | คำสำคัญ | ขวดแท็บเล็ตหลอดพร้อม Flip Bouteille vide en plastique |
| สี | ที่ปรับแต่งได้ | ฝา | เกลียวกับสารดูดความชื้น |
| เน้น | Spiral lids PP Tubes,Effervescent Tablets PP Tubes,PP Tubes for Effervescent Tablets |
||
รายละเอียดสินค้า
Product Specification: As Below show the key AQL=0.65, Main AQL=2.5, Light AQL=4.0 under the standard of GB2828.1-2012 Inspect the function and size according to the special inspection level S-3, and inspect the appearance according to the general inspection level II Type No. Item Specifications Inspection method AQL Type Molding 1 Appearance Smooth surface, no obvious impurities, color particles and black spots Under normal distance 30cm, normal light, no black spots,
แนะนำผลิตภัณฑ์


